Live
Cities and places
18 places that appear in Intiche’s listed stages, from the same data as the live history.
Cities and places
| Place | Country | listings | Years |
|---|---|---|---|
| Berlin | Germany | 3 | 2024, 2022 |
| Poland (country-level position) | Poland | 3 | 2026, 2024, 2023 |
| France (country-level position) | France | 2 | 2022, 2020 |
| Leipzig | Germany | 2 | 2024, 2019 |
| Antwerpen | Belgium | 1 | 2019 |
| Bali (area-level position) | Indonesia | 1 | 2023 |
| Barcelona | Spain | 1 | 2022 |
| Birmingham | United Kingdom | 1 | 2023 |
| Corfu (area-level position) | Greece | 1 | 2022 |
| Hamburg | Germany | 1 | 2023 |
| Italy (country-level position) | Italy | 1 | 2019 |
| Mallorca (area-level position) | Spain | 1 | 2023 |
| Preddöhl (area-level position) | Germany | 1 | 2024 |
| Riga | Latvia | 1 | 2020 |
| Sintra | Portugal | 1 | 2022 |
| Ubud | Indonesia | 1 | 2023 |
| Valencia | Spain | 1 | 2019 |
| Zurich | Switzerland | 1 | 2022 |
No location stated
- 2026 · Ozora Festival (live sound for workshops)
For promoters
Everything a promoter asks first, in one place.
Source: Intiche’s Bandcamp catalog.